| Price: | Vale do Lobo Ocean Tee Times & Green Fees from €103 |
| Location: | Portugal > Algarve > Vale do Lobo Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Practice Net, Pro Shop, Swimming Pool, Tennis, Tennis Academy, Restaurant & Bar |
| Buggies: | from €35 to €55 per buggy |
| Clubs: | from €40 to €50 per set |
| Architect: | Sir Henry Cotton (1968) |
| Company: | Vale do Lobo |
| Sun 12th
|
Mon 13th
|
Tue 14th
|
Wed 15th
|
Thu 16th
|
|
| Temp (c/f): | 16°/60° | 17°/62° | 19°/66° | 21°/69° | 21°/69° |
| Rain (mm): | |||||
| Wind (m/s): | 10.79 | 8.46 | 5.93 | 5.42 | 5.82 |
| Sun (%): | 90% | 10% | 61% | 62% | 0% |