| Price: | Quinta do Vale Tee Times & Green Fees from €109 |
| Location: | Portugal > Algarve > Castro Marim Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Golf Academy, Pitch & Putt, Pro Shop, Club House, Restaurant & Bar |
| Buggies: | €30 per buggy |
| Clubs: | €35 per set |
| Architect: | Severiano Ballesteros (2008) |
| Sun 12th
|
Mon 13th
|
Tue 14th
|
Wed 15th
|
Thu 16th
|
|
| Temp (c/f): | 18°/64° | 17°/62° | 20°/68° | 23°/73° | 23°/73° |
| Rain (mm): | |||||
| Wind (m/s): | 12.43 | 9 | 6.77 | 8.06 | 6.27 |
| Sun (%): | 95% | 0% | 56% | 61% | 0% |