| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Sun 12th
|
Mon 13th
|
Tue 14th
|
Wed 15th
|
Thu 16th
|
|
| Temp (c/f): | 16°/60° | 16°/60° | 18°/64° | 21°/69° | 20°/68° |
| Rain (mm): | |||||
| Wind (m/s): | 11.17 | 8.19 | 6.25 | 6.08 | 6.16 |
| Sun (%): | 93% | 19% | 72% | 65% | 0% |