| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sun 12th
|
Mon 13th
|
Tue 14th
|
Wed 15th
|
Thu 16th
|
|
| Temp (c/f): | 16°/60° | 16°/60° | 19°/66° | 20°/68° | 21°/69° |
| Rain (mm): | |||||
| Wind (m/s): | 12.56 | 8.37 | 6.48 | 6.75 | 4.16 |
| Sun (%): | 96% | 25% | 71% | 65% | 0% |