| Price: | Laranjal Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Sun 12th
|
Mon 13th
|
Tue 14th
|
Wed 15th
|
Thu 16th
|
|
| Temp (c/f): | 16°/60° | 17°/62° | 19°/66° | 21°/69° | 21°/69° |
| Rain (mm): | |||||
| Wind (m/s): | 10.79 | 8.46 | 5.93 | 5.42 | 5.82 |
| Sun (%): | 90% | 10% | 61% | 62% | 0% |